WINNER SERIES
Description
WINNER SERIES
WIN35DH (3.5”)
WIN45DH / WIN45MX (4.5”)
DESIGN HIGHLIGHTS
WINNER Series is a valve type hammers designed for high performance at low operating air pressures.
Suitable bits has a strong robust design without foot valve to withstand heavy duty application.
WINNER Series Hammers maximizes energy output and reduces service requirements.
Wear Sleeve is not reversible.
All critical internal components are heat treated under strict control to maximize tool longevity.
EXCLUSIVE FEATURES
Hammer is inbuilt buffer ring which will sustain the compressive load generated from drill string.
Flapper mechanism helps to adjust inflow air pressure so as to increase the volume of air to be occupied.
Inner cylinder guides piston and supplies air into piston area where the air flow is controlled...
APPLICATIONS
• Water Well • Mining • Construction • Quarry
Description
WINNER SERIES
WIN35DH (3.5”)
WIN45DH / WIN45MX (4.5”)
DESIGN HIGHLIGHTS
WINNER Series is a valve type hammers designed for high performance at low operating air pressures.
Suitable bits has a strong robust design without foot valve to withstand heavy duty application.
WINNER Series Hammers maximizes energy output and reduces service requirements.
Wear Sleeve is not reversible.
All critical internal components are heat treated under strict control to maximize tool longevity.
EXCLUSIVE FEATURES
Hammer is inbuilt buffer ring which will sustain the compressive load generated from drill string.
Flapper mechanism helps to adjust inflow air pressure so as to increase the volume of air to be occupied.
Inner cylinder guides piston and supplies air into piston area where the air flow is controlled...
APPLICATIONS
• Water Well • Mining • Construction • Quarry
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB [2 3/8 API REG PIN] | 1 | 15-3W3500-23ARM | ||
TOP SUB (5° KOREAN THREAD PIN) | 1 | 15-3W3500-5DKM | |||
2 | “O” RING FOR TOP SUB,BOTTOM VALVE,BIT RETAINER RING | 1 | 37-04603H | ||
3 | CHECK VALVE CAP | 1 | 57-281820 | ||
4 | CHECK VALVE | 1 | 19-12069M | ||
5 | SPRING | 1 | 17-110610 | ||
6 | BUFFER RING | 1 | 27-060408 | ||
7 | TOP SUB SPACER | 1 | 29-060316 | ||
8 | TOP VALVE | 1 | 22-3W3500 | ||
9 | “O” RING FOR TOP VALVE,FOOT VALVE | 2 | 37-02302H | ||
10 | FLAPPER VALVE | 1 | 69-562316 | ||
11 | BOTTOM VALVE | 1 | 32-3W3500 | ||
12 | LINER | 1 | 42-3W3500 | ||
13 | WEAR SLEEVE | 1 | 45-3W3500 | ||
14 | PISTON | 1 | 55-3W3500 | ||
15 | PISTON RETAINER RING | 1 | 89-060330 | ||
16 | BIT RETAINER RING | 1 | 99-060415 | ||
17 | COPPER SHIM | 1 | 77-07061C | ||
18 | DRIVE SUB | 1 | 75-3W3500 | ||
SERVICE KIT (S.NO:2,3,5,6,9&17) | 1 | 3W3500DHK | |||
HAMMER ASSEMBLY | 1 | 34-3W3500DH-23ARMS | |||
HAMMER ASSEMBLY | 1 | 34-3W3500DH-5DKMS |
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB (2 3/8 API REG PIN ) | 1 | 15-4W4500-23ARM | ||
TOP SUB ( 7D 5TPI KOREAN THREAD) | 1 | 15-4W4500-7DKM | |||
2 | “O” RING FOR TOP SUB,BOTTOM VALVE,BIT RETAINER RING | 3 | 37-06203H | ||
3 | CHECK VALVE | 1 | 19-24109R | ||
4 | SPRING | 1 | 17-220610 | ||
5 | BUFFER RING | 1 | 27-070510 | ||
6 | TOP SUB SPACER | 1 | 29-070521 | ||
7 | TOP VALVE | 1 | 22-4W4500 | ||
8 | “O” RING FOR TOP VALVE,FOOT VALVE | 2 | 37-02902H | ||
9 | FLAPPER VALVE | 1 | 69-692918 | ||
10 | BOTTOM VALVE | 1 | 32-4W4500 | ||
11 | INNER CYLINDER | 1 | 42-4W4500 | ||
12 | WEAR SLEEVE [WIN45DH] | 1 | 45-4W4501 | ||
WEAR SLEEVE [WIN45MX] | 1 | 45-4W4500 | |||
13 | PISTON [WIN45DH] | 1 | 55-4W4501 | ||
PISTON [WIN45MX] | 1 | 55-4W4500 | |||
14 | PISTON RETAINER RING | 1 | 89-080446 | ||
15 | BIT RETAINER RING [WIN45DH] | 1 | 99-070520 | ||
BIT RETAINER RING [WIN45MX] | 1 | 99-070529 | |||
16 | COPPER SHIM | 1 | 77-09081C | ||
17 | DRIVE SUB [WIN45DH] | 1 | 75-4W4501 | ||
DRIVE SUB [WIN45MX] | 1 | 75-4W4500 | |||
SERVICE KIT (S.NO 2,4,5,8&16) | 1 | 4W4500MXK | |||
HAMMER ASSEMBLY [WIN45DH] | 1 | 34-4W4500DH-23ARMS | |||
HAMMER ASSEMBLY [WIN45DH] | 1 | 34-4W4500DH-7DKMS | |||
HAMMER ASSEMBLY [WIN45MX] | 1 | 34-4W4500MX-23ARMS | |||
HAMMER ASSEMBLY [WIN45MX] | 1 | 34-4W4500MX-7DKMS |
Specifications
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH [45DH/MX] W/O BIT | mm | 919.6 / 955.0 | |
2 | HAMMER OUTSIDE DIA | mm | 98.0 | |
3 | HAMMER WEIGHT | kg | 37.0 | |
4 | CYLINDER BORE | mm | 80.0 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 8.85 | |
7 | HOLE SIZES | mm | 115-140 | |
8 | TOP SUB WRENCH SIZE | mm | A/F 61.5/W 40.0 | |
9 | SUITABLE SHANK [WIN45DH] | —– | DHD340 (With Foot Valve) | |
10 | SUITABLE SHANK [WIN45MX] | —– | MX40 (With Foot Valve) |