UDC Series
Description
UDC SERIES
UDC35DH
UDC37DH
UDC45S / UDC45TD / UDC45DH
UDC47DI
UDC55QL
UDC65QL / UDC65DI / UDC65DH
DESIGN HIGHLIGHTS
UDC Series is a valve less type hammers designed for high performance at low operating air pressures
Suitable bits has a strong robust design without foot valve to withstand heavy duty application.
UDC Series Hammers maximizes energy output and reduces service requirements.
Wear Sleeve is not reversible.
All critical internal components are heat treated under strict control to maximize tool longevity.
EXCLUSIVE FEATURES
A built-in choke facility allows the driller to adjust the volume of air through the hammer to optimize cuttings evacuation.
Unique internal mounting of liner eliminates the need for seating ring.
Fewer internal components minimize service requirements.
Multi-start threads on backhead and chuck ensure easy coupling / uncoupling of hammer.
Excellent for all types of drilling applications typically for water well drilling and geothermal applications.
APPLICATIONS
• Water Well • Mining • Construction • Quarry
UDC35DH
UDC37DH
UDC45S / UDC45TD / UDC45DH
UDC47DI
UDC55QL
UDC65QL / UDC65DI / UDC65DH
UDC Series is a valve less type hammers designed for high performance at low operating air pressures
Suitable bits has a strong robust design without foot valve to withstand heavy duty application.
UDC Series Hammers maximizes energy output and reduces service requirements.
Wear Sleeve is not reversible.
All critical internal components are heat treated under strict control to maximize tool longevity.
A built-in choke facility allows the driller to adjust the volume of air through the hammer to optimize cuttings evacuation.
Unique internal mounting of liner eliminates the need for seating ring.
Fewer internal components minimize service requirements.
Multi-start threads on backhead and chuck ensure easy coupling / uncoupling of hammer.
Excellent for all types of drilling applications typically for water well drilling and geothermal applications.
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB (2 3/8 API REG PIN) | 1 | 15-3U3500-23ARM | ||
2 | “O” RING FOR TOPSUB | 1 | 37-07603H | ||
3 | CHECK VALVE | 1 | 19-35259R | ||
4 | SPRING | 1 | 17-155512 | ||
5 | BUFFER RING | 2 | 27-060304 | ||
6 | AIR DISTRIBUTOR | 1 | 12-3U3500 | ||
7 | “O”RING FOR AIR DISTRIBUTOR | 1 | 37-03903H | ||
8 | INNER CYLINDER | 1 | 42-3U3500 | ||
9 | PISTON | 1 | 52-3U3500 | ||
10 | WEAR SLEEVE | 1 | 45-3U3500 | ||
11 | PISTON RETAINER RING | 1 | 89-060510 | ||
12 | GUIDE BUSH | 1 | 65-3U3500 | ||
13 | “O” RING FOR GUIDE BUSH | 1 | 37-06002H | ||
14 | BIT RETAINER RING | 1 | 99-04602H | ||
15 | “O” RING FOR BIT RETAINER RING | 1 | 37-04602H | ||
16 | DRIVE SUB | 1 | 75-3U3500 | ||
SERVICE KIT (S.NO:2,4,5,7,13&15) | 1 | 3C3500UDK | |||
HAMMER ASSEMBLY | 1 | 34-3U3500DH-23ARMS
|
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB (2 3/8 API REG PIN) | 1 | 15-3C3700-23ARM | ||
2 | CHECK VALVE | 1 | 19-23101R/A | ||
3 | CHOKE (FULL,HALF,QUARTER) | 1 | 47-0125N(A)(C)(D) | ||
4 | SPRING | 1 | 17-220925 | ||
5 | STEEL MAKEUP RING | 1 | M9-060405/1 | ||
6 | BUFFER RING | 2 | 27-060405/2 | ||
7 | AIR DISTRIBUTOR | 1 | 12-3U3700 | ||
8 | “O”RING FOR AIR DISTRIBUTOR | 1 | 37-03903H | ||
9 | INNER CYLINDER | 1 | 42-3U3700 | ||
10 | PISTON | 1 | 52-3U3700 | ||
11 | WEAR SLEEVE | 1 | 45-3U3700 | ||
12 | PISTON RETAINER RING | 1 | 89-060430 | ||
13 | GUIDE BUSH | 1 | 65-3U3700 | ||
14 | “O” RING FOR GUIDE BUSH | 2 | 37-05403H | ||
15 | BIT RETAINER RING | 1 | 99-060416 | ||
16 | “O” RING FOR BIT RETAINER RING | 1 | 37-04602H | ||
17 | DRIVE SUB | 1 | 75-3U3701 | ||
SERVICE KIT (S.NO:3,4,8, 14&16) | 1 | 3C3500MDK | |||
HAMMER ASSEMBLY | 1 | 34-3C3500DH-23ARMS |
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB (2 3/8API REG PIN) | 1 | 15-4J4501-23ARM | ||
2 | “O” RING FOR TOP SUB | 1 | 37-07053H | ||
3 | CHOKE (FULL/HALF/QUARTER) | 1 | 47-0125N(A)(C)(D) | ||
4 | CHECK VALVE | 1 | 19-23101R | ||
5 | SPRING | 1 | 17-220925 | ||
6 | STEEL MAKEUP RING | 1 | M9-080507/1 | ||
7 | BUFFERING | 2 | 27-080506/1 | ||
8 | AIR DISTRIBUTOR | 3 | 12-4J4501 | ||
9 | “O” RING FOR AIR DISTRIBUTOR | 1 | 37-05103H | ||
10 | INNER CYLINDER | 1 | 42-4J4501 | ||
11 | PISTON [UDC45S] | 1 | 52-4J4501 | ||
PISTON [UDC45TD / DH] | 1 | 52-4J4502 | |||
12 | WEAR SLEEVE | 1 | 45-4U4500 | ||
13 | PISTON RETAINER RING | 1 | 89-080425/1 | ||
14 | GUIDE BUSH [UDC45S] | 1 | 65-4U4500 | ||
GUIDE BUSH [UDC45TD] | 1 | 65-4J4502 | |||
GUIDE BUSH [UDC45DH] | 1 | 65-4J4503 | |||
15 | “O” RING FOR GUDIE BUSH | 3 | 37-06803H | ||
16 | BIT RETAINER RING [UDC45S] | 1 | 99-080412 | ||
BIT RETAINER RING [UDC45TD] | 1 | 99-080518 | |||
BIT RETAINER RING [UDC45DH] | 1 | 99-080513 | |||
17 | “O” RING FOR BIT RETAINER RING | 1 | 37-06803H | ||
18 | DRIVE SUB [UDC45S] | 1 | 75-4J4501 | ||
DRIVE SUB [UDC45TD] | 1 | 75-4J4502 | |||
DRIVE SUB [UDC45DH] | 1 | 75-4J4503 | |||
SERVICE KIT (S.NO:2,3,5,9,12,17,19) | 1 | 4J4501S4K | |||
HAMMER ASSEMBLY [UDC45S] | 1 | 34-4U4500S4-23ARMS | |||
HAMMER ASSEMBLY [UDC45DH] | 1 | 34-4U4500DH-23ARMS | |||
HAMMER ASSEMBLY [UDC45TD] | 1 | 34-4U4500TD-23ARMS |
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB (2 3/8 API REG PIN) | 1 | 15-4U4700-23ARM | ||
2 | “O” RING FOR TOP SUB | 1 | 37-07503H | ||
3 | CHOKE (FULL,HALF,QUARTER) | 1 | 47-012N(A)(C)(D) | ||
4 | CHECK VALVE | 1 | 19-23101R | ||
5 | SPRING | 1 | 17-220925 | ||
6 | BUFFER RING | 1 | 27-080606 | ||
7 | AIR DISTRIBUTOR | 1 | 12-4U4700 | ||
8 | “O” RING AIR DISTRIBUTOR | 1 | 37-05103H | ||
9 | INNER CYLINDER | 1 | 42-4U4700 | ||
10 | PISTON | 1 | 52-4U4700 | ||
11 | WEAR SLEEVE | 1 | 45-4U4700 | ||
12 | PISTON RETAINER RING | 1 | 89-090811 | ||
13 | GUIDE BUSH | 1 | 65-4U4700 | ||
14 | “O” RING FOR GUIDE BUSH | 3 | 37-07603H | ||
15 | BIT RETAINER RING | 1 | 99-080515 | ||
16 | “O” RING FOR BIT RETAINER RING | 1 | 37-06203H | ||
17 | DRIVE SUB | 1 | 75-4U4700 | ||
SERVICE KIT (PRT NO 2,3,4,6,8,14,16) | 1 | 4U4700D4K | |||
HAMMER ASSEMBLY | 1 | 34-4U4700DI-23ARMS |
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB (3 1/2 API REG PIN) | 1 | 15-5U5500-31ARM | ||
2 | CHECK VALVE | 1 | 19-35113R | ||
3 | SPRING | 1 | 17-231216 | ||
4 | BUFFER RING | 1 | 27-987105 | ||
5 | “O” RING FOR AIR DISTRIBUTOR | 1 | 37-06803H | ||
6 | AIR DISTRIBUTOR | 1 | 12-5U5500 | ||
7 | INNER CYLINDER | 1 | 42-5U5500 | ||
8 | PISTON | 1 | 52-5U5500 | ||
9 | WEAR SLEEVE | 1 | 45-5U5500 | ||
10 | PISTON RETAINER RING | 1 | 89-100910 | ||
11 | GUIDE BUSH | 1 | 65-5U5500 | ||
12 | “O” RING FOR GUIDE BUSH | 3 | 37-09003H | ||
13 | BIT RETAINER RING | 1 | 99-100716 | ||
14 | “O” RING FOR BIT RETAINER RING | 1 | 37-08402H | ||
15 | DRIVE SUB | 1 | 75-5C5500 | ||
SERVICE KIT (S.NO:3,4,5, 12,14) | 1 | 5U5500QLK | |||
HAMMER ASSEMBLY | 1 | 34-5U5500QL-31ARMS |
Parts list
Sl.No | Part Name | Quantity | Part Number | ||
1 | TOP SUB ( 3 1⁄2 API REG PIN) | 1 | 15-6U6500-31ARM | ||
2 | “O” RING FOR TOP SUB | 1 | 37-11803H | ||
3 | CHECK VALVE | 1 | 19-35113R | ||
4 | SPRING | 1 | 17-231216 | ||
5 | BUFFER RING | 1 | 27-120805 | ||
6 | AIR DISTRIBUTOR | 1 | 12-6U6000 | ||
7 | “O” RING FOR AIR DISTRIBUTOR | 1 | 37-090403H | ||
8 | INNER CYLINDER | 1 | 42-6U6000 | ||
9 | WEAR SLEEVE | 1 | 45-6U6502 | ||
10 | PISTON [UDC65 QL / DH] | 1 | 52-6U6001 | ||
PISTON [UDC65DI] | 1 | 52-6U6000 | |||
11 | PISTON RETAINER RING | 1 | 89-110535 | ||
12 | GUIDE BUSH [UDC65QL] | 1 | 65-6U6001 | ||
GUIDE BUSH [UDC65DI] | 1 | 65-6U6000 | |||
GUIDE BUSH [UDC65DH] | 1 | 65-6U6002 | |||
13 | “O” RING FOR GUIDE BUSH | 2 | 37-10604H | ||
14 | BIT RETAINER RING [UDC65QL] | 1 | 99-120819 | ||
BIT RETAINER RING [UDC65DI] | 1 | 99-120619 | |||
BIT RETAINER RING [UDC65DH] | 1 | 99-120825 | |||
15 | “O” RING FOR BIT RETAINER RING | 1 | 37-08603H | ||
16 | COPPER SHIM | 1 | 77-12141C/A | ||
17 | DRIVE SUB [UDC65QL] | 1 | 75-6U6501 | ||
DRIVE SUB [UDC65DI] | 1 | 75-6U6500 | |||
DRIVE SUB [UDC65DH] | 1 | 75-6U6502 | |||
SERVICE KIT (PRT NO 2,4,5,7,13,15&16) | 1 | 6U6000QLK | |||
HAMMER ASSEMBLY [UDC65QL] | 1 | 34-6U6500QL-31ARMS | |||
HAMMER ASSEMBLY [UDC65DI] | 1 | 34-6U6500DI-31ARMS | |||
HAMMER ASSEMBLY [UDC65DH] | 1 | 34-6U6500DH-31ARMS |
Specifications
Sl.No | Description | Unit | Dimension | |
1 | HAMMER LENGTH W/O BIT | mm | 1150.0 | |
2 | HAMMER OUTSIDE DIA | mm | 148.0 | |
3 | HAMMER WEIGHT | kg | 98.0 | |
4 | CYLINDER BORE | mm | 122.0 | |
5 | PISTON STROKE | mm | 80.0 (approx.) | |
6 | PISTON WEIGHT | kg | 22.90 | |
7 | HOLE SIZES | mm | 156-178 | |
8 | WRENCH SIZE A/F | mm | A/F 101.0 /W-50.0 | |
9 | SUITABLE SHANK (UDC65QL) | —– | QL60 (Without Foot Valve) | |
10 | SUITABLE SHANK (UDC65DI) | —– | D6 (Without Foot Valve) | |
11 | SUITABLE SHANK (UDC65DH) | —– | DHD360 (Without Foot Valve) |