DTH DrillPipes

DTH DrillPipes


Thread for PipeThread for PipeDIAWallLengthFlatProduct No
Male(pin)FeMale(Box)(MM)Thickness(MM)(MM)
2 3/8 API REG2 3/8 API REG7643000YES14-0760430023AR/W
2 3/8 API REG2 3/8 API REG8943000YES14-0890430023AR/W
2 3/8 API REG2 3/8 API REG766.34000YES14-0760440023AR/W
2 3/8 API REG2 3/8 API REG896.35000YES14-0890650023AR/W
2 3/8 API IF2 3/8 API IF8943000YES14-0890430023IF/W
2 7/8 API REG2 7/8 API REG1026.35000YES14-1020650027AR/W
2 7/8 API IF2 7/8 API IF1146.35000YES14-1140650031IF/W
3 1/2 API REG3 1/2 API REG1146.35000YES14-1140650031AR/W
3 1/2 API REG3 1/2 API REG1276.36000YES14-1270660031AR/W
2 3/8 API REG2 3/8 API REG735.163000YES14-0730530023AR/W
5D KOREAN5D KOREAN735.161500YES14-073051505DK/W
5D KOREAN5D KOREAN735.53000YES14-073053005DK/W
7D KOREAN7D KOREAN735.51500YES14-073051507DK/W
2 3/8 API REG2 3/8 API REG735.162000YES14-0730520023AR/W
5D KOREAN5D KOREAN60.55.53000YES14-060063005DK/W
7D KOREAN7D KOREAN60.55.51500YES14-060063007DK/W

Scan the code